Pleated Panel Filter

AIR FILTER

Pleated panel filters are a type of pre-filter designed for higher air filtration efficiency and lower airflow resistance compared to standard panel filters. The media used in these filters is synthetic.

توضیحــات تکمیـلی

Technical Specifications

Item Value
Filter Type Pleated Panel Filter
Media Synthetic, Fiberglass
Frame Galvanized, Stainless Steel, Aluminum, Cardboard
Filter Class G4, M5, M6, F7, F8, F9
Airflow Speed (m/s) 2.5
Temperature Tolerance (Non-heating) ≤ 70°C
Temperature Tolerance (Heating) ≤ 180°C
 

Filter Performance Table

Filter Class Dimensions (mm) Filtration Area (m²) Airflow (CFM) Initial Pressure Drop (Pa) Final Pressure Drop (Pa)
G4 292×292×50 0.23 350 40 ± 10% 250
G4 490×490×50 0.65 1000 40 ± 10% 250
G4 592×292×50 0.47 700 40 ± 10% 250
G4 592×592×50 0.92 1450 40 ± 10% 250
G4 292×292×100 0.46 700 40 ± 10% 250
G4 490×490×100 1.3 2000 40 ± 10% 250
G4 592×292×100 0.93 1450 40 ± 10% 250
G4 592×592×100 1.89 2900 40 ± 10% 250
M5 292×292×50 0.23 350 50 ± 10% 450
M5 490×490×50 0.65 1000 50 ± 10% 450
M5 592×292×50 0.47 700 50 ± 10% 450
M5 592×592×50 0.92 1450 50 ± 10% 450
M5 292×292×100 0.46 700 50 ± 10% 450
M5 490×490×100 1.3 2000 50 ± 10% 450
M5 592×292×100 0.93 1450 50 ± 10% 450
M5 592×592×100 1.89 2900 50 ± 10% 450
M6 292×292×50 0.23 350 60 ± 10% 450
M6 490×490×50 0.65 1000 60 ± 10% 450
M6 592×292×50 0.47 700 60 ± 10% 450
M6 592×592×50 0.92 1450 60 ± 10% 450
M6 292×292×100 0.46 700 60 ± 10% 450
M6 490×490×100 1.3 2000 60 ± 10% 450
M6 592×292×100 0.93 1450 60 ± 10% 450
M6 592×592×100 1.89 2900 60 ± 10% 450
F7 292×292×50 0.23 350 75 ± 10% 450
F7 490×490×50 0.65 1000 75 ± 10% 450
F7 592×292×50 0.47 700 75 ± 10% 450
F7 592×592×50 0.92 1450 75 ± 10% 450
F7 292×292×100 0.46 700 75 ± 10% 450
F7 490×490×100 1.3 2000 75 ± 10% 450
F7 592×292×100 0.93 1450 75 ± 10% 450
F7 592×592×100 1.89 2900 75 ± 10% 450
F8 292×292×50 0.23 350 90 ± 10% 450
F8 490×490×50 0.65 1000 90 ± 10% 450
F8 592×292×50 0.47 700 90 ± 10% 450
F8 592×592×50 0.92 1450 90 ± 10% 450
F8 292×292×100 0.46 700 90 ± 10% 450
F8 490×490×100 1.3 2000 90 ± 10% 450
F8 592×292×100 0.93 1450 90 ± 10% 450
F8 592×592×100 1.89 2900 90 ± 10% 450
F9 292×292×50 0.23 350 95 ± 10% 450
F9 490×490×50 0.65 1000 95 ± 10% 450
F9 592×292×50 0.47 700 95 ± 10% 450
F9 592×592×50 0.92 1450 95 ± 10% 450
F9 292×292×100 0.46 700 95 ± 10% 450
F9 490×490×100 1.3 2000 95 ± 10% 450
F9 592×292×100 0.93 1450 95 ± 10% 450
F9 592×592×100 1.89 2900 95 ± 10% 450
      Other dimensions available upon request.

محصولات مشابه

EPA with Aluminum Separator

EPA filter with aluminum separator

Ceiling media

HEPA V-Cell Filter

Pleated Panel Filter

AIR FILTER

Pleated panel filters are a type of pre-filter designed for higher air filtration efficiency and lower airflow resistance compared to standard panel filters. The media used in these filters is synthetic.

Additional Information

Technical Specifications

Item Value
Filter Type Pleated Panel Filter
Media Synthetic, Fiberglass
Frame Galvanized, Stainless Steel, Aluminum, Cardboard
Filter Class G4, M5, M6, F7, F8, F9
Airflow Speed (m/s) 2.5
Temperature Tolerance (Non-heating) ≤ 70°C
Temperature Tolerance (Heating) ≤ 180°C
 

Filter Performance Table

Filter Class Dimensions (mm) Filtration Area (m²) Airflow (CFM) Initial Pressure Drop (Pa) Final Pressure Drop (Pa)
G4 292×292×50 0.23 350 40 ± 10% 250
G4 490×490×50 0.65 1000 40 ± 10% 250
G4 592×292×50 0.47 700 40 ± 10% 250
G4 592×592×50 0.92 1450 40 ± 10% 250
G4 292×292×100 0.46 700 40 ± 10% 250
G4 490×490×100 1.3 2000 40 ± 10% 250
G4 592×292×100 0.93 1450 40 ± 10% 250
G4 592×592×100 1.89 2900 40 ± 10% 250
M5 292×292×50 0.23 350 50 ± 10% 450
M5 490×490×50 0.65 1000 50 ± 10% 450
M5 592×292×50 0.47 700 50 ± 10% 450
M5 592×592×50 0.92 1450 50 ± 10% 450
M5 292×292×100 0.46 700 50 ± 10% 450
M5 490×490×100 1.3 2000 50 ± 10% 450
M5 592×292×100 0.93 1450 50 ± 10% 450
M5 592×592×100 1.89 2900 50 ± 10% 450
M6 292×292×50 0.23 350 60 ± 10% 450
M6 490×490×50 0.65 1000 60 ± 10% 450
M6 592×292×50 0.47 700 60 ± 10% 450
M6 592×592×50 0.92 1450 60 ± 10% 450
M6 292×292×100 0.46 700 60 ± 10% 450
M6 490×490×100 1.3 2000 60 ± 10% 450
M6 592×292×100 0.93 1450 60 ± 10% 450
M6 592×592×100 1.89 2900 60 ± 10% 450
F7 292×292×50 0.23 350 75 ± 10% 450
F7 490×490×50 0.65 1000 75 ± 10% 450
F7 592×292×50 0.47 700 75 ± 10% 450
F7 592×592×50 0.92 1450 75 ± 10% 450
F7 292×292×100 0.46 700 75 ± 10% 450
F7 490×490×100 1.3 2000 75 ± 10% 450
F7 592×292×100 0.93 1450 75 ± 10% 450
F7 592×592×100 1.89 2900 75 ± 10% 450
F8 292×292×50 0.23 350 90 ± 10% 450
F8 490×490×50 0.65 1000 90 ± 10% 450
F8 592×292×50 0.47 700 90 ± 10% 450
F8 592×592×50 0.92 1450 90 ± 10% 450
F8 292×292×100 0.46 700 90 ± 10% 450
F8 490×490×100 1.3 2000 90 ± 10% 450
F8 592×292×100 0.93 1450 90 ± 10% 450
F8 592×592×100 1.89 2900 90 ± 10% 450
F9 292×292×50 0.23 350 95 ± 10% 450
F9 490×490×50 0.65 1000 95 ± 10% 450
F9 592×292×50 0.47 700 95 ± 10% 450
F9 592×592×50 0.92 1450 95 ± 10% 450
F9 292×292×100 0.46 700 95 ± 10% 450
F9 490×490×100 1.3 2000 95 ± 10% 450
F9 592×292×100 0.93 1450 95 ± 10% 450
F9 592×592×100 1.89 2900 95 ± 10% 450
      Other dimensions available upon request.

Similar Products

EPA with Aluminum Separator

EPA filter with aluminum separator

Ceiling media

HEPA V-Cell Filter