Mini-Pleat Ulpa Filter

AIR FILTER

  • Pleated micro-fiberglass media with high filtration area and uniform airflow
  • Pleat separation with hot-melt adhesive for optimized surface use
  • Suitable replacement for aluminum-separator ULPA filters
  • Produced with metal frame (galvanized, aluminum, stainless steel)
  • Excellent sealing with two-component adhesive and gasket/gel
  • High efficiency with minimum 99.9995% MPPS efficiency
  • Ideal for cleanrooms, operating theaters, microelectronics, nuclear facilities, laboratories, and pharmaceutical industries

توضیحــات تکمیـلی

Technical Specifications

Item Value
Filter Type Mini-Pleated ULPA Filter
Media Micro-fiberglass
Frame Galvanized, Stainless Steel, Aluminum
Separator Hot-melt adhesive
Filter Class U15, U16, U17
Airflow Speed (m/s) 1.5
Temperature Tolerance ≤ 70°C
 

Mini-Pleated ULPA Filter – Performance

 
Final Pressure Drop (Pa) Initial Pressure Drop (Pa) Air Flow (CFM) Filtration Area (m²) Dimensions (mm) Filter Class
520 260 ±10% 70 1.05 305×305×45 U15
520 260 ±10% 150 2.27 610×305×45 U15
520 260 ±10% 290 4.87 610×610×45 U15
520 260 ±10% 110 1.58 305×305×60 U15
520 260 ±10% 220 3.40 610×305×60 U15
520 260 ±10% 440 7.31 610×610×60 U15
520 260 ±10% 170 2.46 305×305×85 U15
520 260 ±10% 340 5.29 610×305×85 U15
520 260 ±10% 690 11.37 610×610×85 U15
520 260 ±10% 230 3.34 305×305×110 U15
520 260 ±10% 470 7.17 610×305×110 U15
520 260 ±10% 930 15.43 610×610×110 U15
520 260 ±10% 370 5.27 305×305×292 U15
520 260 ±10% 730 11.33 610×305×292 U15
520 260 ±10% 1470 24.37 610×610×292 U15
520 260 ±10% 370 5.27 305×305×300 U15
520 260 ±10% 730 11.33 610×305×300 U15
520 260 ±10% 1470 24.37 610×610×300 U15
560 280 ±10% 70 1.05 305×305×45 U16
560 280 ±10% 150 2.27 610×305×45 U16
560 280 ±10% 290 4.87 610×610×45 U16
560 280 ±10% 110 1.58 305×305×60 U16
560 280 ±10% 220 3.40 610×305×60 U16
560 280 ±10% 440 7.31 610×610×60 U16
560 280 ±10% 170 2.46 305×305×85 U16
560 280 ±10% 340 5.29 610×305×85 U16
560 280 ±10% 690 11.37 610×610×85 U16
560 280 ±10% 230 3.34 305×305×110 U16
560 280 ±10% 470 7.17 610×305×110 U16
560 280 ±10% 930 15.43 610×610×110 U16
560 280 ±10% 370 5.27 305×305×292 U16
560 280 ±10% 730 11.33 610×305×292 U16
560 280 ±10% 1470 24.37 610×610×292 U16
560 280 ±10% 370 5.27 305×305×300 U16
560 280 ±10% 730 11.33 610×305×300 U16
560 280 ±10% 1470 24.37 610×610×300 U16
600 300 ±10% 70 1.05 305×305×45 U17
600 300 ±10% 150 2.27 610×305×45 U17
600 300 ±10% 290 4.87 610×610×45 U17
600 300 ±10% 110 1.58 305×305×60 U17
600 300 ±10% 220 3.40 610×305×60 U17
600 300 ±10% 440 7.31 610×610×60 U17
600 300 ±10% 170 2.46 305×305×85 U17
600 300 ±10% 340 5.29 610×305×85 U17
600 300 ±10% 690 11.37 610×610×85 U17
600 300 ±10% 230 3.34 305×305×110 U17
600 300 ±10% 470 7.17 610×305×110 U17
600 300 ±10% 930 15.43 610×610×110 U17
600 300 ±10% 370 5.27 305×305×292 U17
600 300 ±10% 730 11.33 610×305×292 U17
600 300 ±10% 1470 24.37 610×610×292 U17
600 300 ±10% 370 5.27 305×305×300 U17
600 300 ±10% 730 11.33 610×305×300 U17
600 300 ±10% 1470 24.37 610×610×300 U17
 

محصولات مشابه

EPA with Aluminum Separator

EPA filter with aluminum separator

Ceiling media

HEPA V-Cell Filter

Mini-Pleat Ulpa Filter

AIR FILTER

  • Pleated micro-fiberglass media with high filtration area and uniform airflow
  • Pleat separation with hot-melt adhesive for optimized surface use
  • Suitable replacement for aluminum-separator ULPA filters
  • Produced with metal frame (galvanized, aluminum, stainless steel)
  • Excellent sealing with two-component adhesive and gasket/gel
  • High efficiency with minimum 99.9995% MPPS efficiency
  • Ideal for cleanrooms, operating theaters, microelectronics, nuclear facilities, laboratories, and pharmaceutical industries

Additional Information

Technical Specifications

Item Value
Filter Type Mini-Pleated ULPA Filter
Media Micro-fiberglass
Frame Galvanized, Stainless Steel, Aluminum
Separator Hot-melt adhesive
Filter Class U15, U16, U17
Airflow Speed (m/s) 1.5
Temperature Tolerance ≤ 70°C
 

Mini-Pleated ULPA Filter – Performance

 
Final Pressure Drop (Pa) Initial Pressure Drop (Pa) Air Flow (CFM) Filtration Area (m²) Dimensions (mm) Filter Class
520 260 ±10% 70 1.05 305×305×45 U15
520 260 ±10% 150 2.27 610×305×45 U15
520 260 ±10% 290 4.87 610×610×45 U15
520 260 ±10% 110 1.58 305×305×60 U15
520 260 ±10% 220 3.40 610×305×60 U15
520 260 ±10% 440 7.31 610×610×60 U15
520 260 ±10% 170 2.46 305×305×85 U15
520 260 ±10% 340 5.29 610×305×85 U15
520 260 ±10% 690 11.37 610×610×85 U15
520 260 ±10% 230 3.34 305×305×110 U15
520 260 ±10% 470 7.17 610×305×110 U15
520 260 ±10% 930 15.43 610×610×110 U15
520 260 ±10% 370 5.27 305×305×292 U15
520 260 ±10% 730 11.33 610×305×292 U15
520 260 ±10% 1470 24.37 610×610×292 U15
520 260 ±10% 370 5.27 305×305×300 U15
520 260 ±10% 730 11.33 610×305×300 U15
520 260 ±10% 1470 24.37 610×610×300 U15
560 280 ±10% 70 1.05 305×305×45 U16
560 280 ±10% 150 2.27 610×305×45 U16
560 280 ±10% 290 4.87 610×610×45 U16
560 280 ±10% 110 1.58 305×305×60 U16
560 280 ±10% 220 3.40 610×305×60 U16
560 280 ±10% 440 7.31 610×610×60 U16
560 280 ±10% 170 2.46 305×305×85 U16
560 280 ±10% 340 5.29 610×305×85 U16
560 280 ±10% 690 11.37 610×610×85 U16
560 280 ±10% 230 3.34 305×305×110 U16
560 280 ±10% 470 7.17 610×305×110 U16
560 280 ±10% 930 15.43 610×610×110 U16
560 280 ±10% 370 5.27 305×305×292 U16
560 280 ±10% 730 11.33 610×305×292 U16
560 280 ±10% 1470 24.37 610×610×292 U16
560 280 ±10% 370 5.27 305×305×300 U16
560 280 ±10% 730 11.33 610×305×300 U16
560 280 ±10% 1470 24.37 610×610×300 U16
600 300 ±10% 70 1.05 305×305×45 U17
600 300 ±10% 150 2.27 610×305×45 U17
600 300 ±10% 290 4.87 610×610×45 U17
600 300 ±10% 110 1.58 305×305×60 U17
600 300 ±10% 220 3.40 610×305×60 U17
600 300 ±10% 440 7.31 610×610×60 U17
600 300 ±10% 170 2.46 305×305×85 U17
600 300 ±10% 340 5.29 610×305×85 U17
600 300 ±10% 690 11.37 610×610×85 U17
600 300 ±10% 230 3.34 305×305×110 U17
600 300 ±10% 470 7.17 610×305×110 U17
600 300 ±10% 930 15.43 610×610×110 U17
600 300 ±10% 370 5.27 305×305×292 U17
600 300 ±10% 730 11.33 610×305×292 U17
600 300 ±10% 1470 24.37 610×610×292 U17
600 300 ±10% 370 5.27 305×305×300 U17
600 300 ±10% 730 11.33 610×305×300 U17
600 300 ±10% 1470 24.37 610×610×300 U17
 

Similar Products

EPA with Aluminum Separator

EPA filter with aluminum separator

Ceiling media

HEPA V-Cell Filter