Mini-Pleat EPA Filter

AIR FILTER

  • Micro-fiberglass media with uniform pleats and high filtration area
  • Pleat structure maintained with aluminum separators
  • Optimizable for increased airflow capacity
  • Metal frame (galvanized, aluminum, stainless steel)
  • Excellent sealing with two-component adhesive and gasket or gel
  • Low pressure drop, high efficiency, and uniform airflow
  • Capable of removing 85–99.5% of MPPS particles
  • Suitable for high-sensitivity environments such as clean rooms and operating theaters
  • Used in laboratories, nuclear centers, microelectronics, and pharmaceutical industries

توضیحــات تکمیـلی

Technical Specifications

Item Value
Filter Type EPA Filter
Media Micro-fiberglass
Frame Galvanized, Stainless Steel, Aluminum
Separator Hot melt adhesive
Filter Class E10, E11, E12
Airflow Speed (m/s) 1.5
Temperature Tolerance (Non-heating) ≤ 70°C
Final Pressure Drop (Pa) Initial Pressure Drop (Pa) Air Flow (CFM) Filtration Area (m²) Dimensions (H×W×D mm) Filter Class
360  180±10% 190 1.05 305×305×45 E10
360  180±10% 380 2.27 610×305×45 E10
360  180±10% 750 4.87 610×610×45 E10
360  180±10% 280 1.58 305×305×60 E10
360  180±10% 560 3.40 610×305×60 E10
360  180±10% 1130 7.31 610×610×60 E10
360  180±10% 440 2.46 305×305×85 E10
360  180±10% 880 5.29 610×305×85 E10
360  180±10% 1750 11.37 610×610×85 E10
360  180±10% 590 3.34 305×305×110 E10
360  180±10% 1190 7.17 610×305×110 E10
360  180±10% 2380 15.43 610×610×110 E10
360  180±10% 940 5.27 305×305×292 E10
360  180±10% 1880 11.33 610×305×292 E10
360  180±10% 3750 24.37 610×610×292 E10
360  180±10% 940 5.27 305×305×300 E10
360  180±10% 1880 11.33 610×305×300 E10
360  180±10% 3750 24.37 610×610×300 E10
380  190±10% 170 1.05 305×305×45 E11
380  190±10% 330 2.27 610×305×45 E11
380  190±10% 670 4.87 610×610×45 E11
380  190±10% 250 1.58 305×305×60 E11
380  190±10% 500 3.40 610×305×60 E11
380  190±10% 1000 7.31 610×610×60 E11
380  190±10% 390 2.46 305×305×85 E11
380  190±10% 780 5.29 610×305×85 E11
380  190±10% 1560 11.37 610×610×85 E11
380  190±10% 530 3.34 305×305×110 E11
380  190±10% 1060 7.17 610×305×110 E11
380  190±10% 2120 15.43 610×610×110 E11
380  190±10% 840 5.27 305×305×292 E11
380  190±10% 1670 11.33 610×305×292 E11
380  190±10% 3350 24.37 610×610×292 E11
380  190±10% 840 5.27 305×305×300 E11
380  190±10% 1670 11.33 610×305×300 E11
380  190±10% 3350 24.37 610×610×300 E11
400  200±10% 150 1.05 305×305×45 E12
400  200±10% 290 2.27 610×305×45 E12
400  200±10% 590 4.87 610×610×45 E12
400  200±10% 220 1.58 305×305×60 E12
400  200±10% 440 3.40 610×305×60 E12
400  200±10% 880 7.31 610×610×60 E12
400  200±10% 340 2.46 305×305×85 E12
400  200±10% 690 5.29 610×305×85 E12
400  200±10% 1370 11.37 610×610×85 E12
400  200±10% 470 3.34 305×305×110 E12
400  200±10% 930 7.17 610×305×110 E12
400  200±10% 1860 15.43 610×610×110 E12
400  200±10% 730 5.27 305×305×292 E12
400  200±10% 1470 11.33 610×305×292 E12
400  200±10% 2940 24.37 610×610×292 E12
400  200±10% 730 5.27 305×305×300 E12
400  200±10% 1470 11.33 610×305×300 E12
400  200±10% 2940 24.37 610×610×300 E12

محصولات مشابه

EPA with Aluminum Separator

EPA filter with aluminum separator

Ceiling media

HEPA V-Cell Filter

Mini-Pleat EPA Filter

AIR FILTER

  • Micro-fiberglass media with uniform pleats and high filtration area
  • Pleat structure maintained with aluminum separators
  • Optimizable for increased airflow capacity
  • Metal frame (galvanized, aluminum, stainless steel)
  • Excellent sealing with two-component adhesive and gasket or gel
  • Low pressure drop, high efficiency, and uniform airflow
  • Capable of removing 85–99.5% of MPPS particles
  • Suitable for high-sensitivity environments such as clean rooms and operating theaters
  • Used in laboratories, nuclear centers, microelectronics, and pharmaceutical industries

Additional Information

Technical Specifications

Item Value
Filter Type EPA Filter
Media Micro-fiberglass
Frame Galvanized, Stainless Steel, Aluminum
Separator Hot melt adhesive
Filter Class E10, E11, E12
Airflow Speed (m/s) 1.5
Temperature Tolerance (Non-heating) ≤ 70°C
Final Pressure Drop (Pa) Initial Pressure Drop (Pa) Air Flow (CFM) Filtration Area (m²) Dimensions (H×W×D mm) Filter Class
360  180±10% 190 1.05 305×305×45 E10
360  180±10% 380 2.27 610×305×45 E10
360  180±10% 750 4.87 610×610×45 E10
360  180±10% 280 1.58 305×305×60 E10
360  180±10% 560 3.40 610×305×60 E10
360  180±10% 1130 7.31 610×610×60 E10
360  180±10% 440 2.46 305×305×85 E10
360  180±10% 880 5.29 610×305×85 E10
360  180±10% 1750 11.37 610×610×85 E10
360  180±10% 590 3.34 305×305×110 E10
360  180±10% 1190 7.17 610×305×110 E10
360  180±10% 2380 15.43 610×610×110 E10
360  180±10% 940 5.27 305×305×292 E10
360  180±10% 1880 11.33 610×305×292 E10
360  180±10% 3750 24.37 610×610×292 E10
360  180±10% 940 5.27 305×305×300 E10
360  180±10% 1880 11.33 610×305×300 E10
360  180±10% 3750 24.37 610×610×300 E10
380  190±10% 170 1.05 305×305×45 E11
380  190±10% 330 2.27 610×305×45 E11
380  190±10% 670 4.87 610×610×45 E11
380  190±10% 250 1.58 305×305×60 E11
380  190±10% 500 3.40 610×305×60 E11
380  190±10% 1000 7.31 610×610×60 E11
380  190±10% 390 2.46 305×305×85 E11
380  190±10% 780 5.29 610×305×85 E11
380  190±10% 1560 11.37 610×610×85 E11
380  190±10% 530 3.34 305×305×110 E11
380  190±10% 1060 7.17 610×305×110 E11
380  190±10% 2120 15.43 610×610×110 E11
380  190±10% 840 5.27 305×305×292 E11
380  190±10% 1670 11.33 610×305×292 E11
380  190±10% 3350 24.37 610×610×292 E11
380  190±10% 840 5.27 305×305×300 E11
380  190±10% 1670 11.33 610×305×300 E11
380  190±10% 3350 24.37 610×610×300 E11
400  200±10% 150 1.05 305×305×45 E12
400  200±10% 290 2.27 610×305×45 E12
400  200±10% 590 4.87 610×610×45 E12
400  200±10% 220 1.58 305×305×60 E12
400  200±10% 440 3.40 610×305×60 E12
400  200±10% 880 7.31 610×610×60 E12
400  200±10% 340 2.46 305×305×85 E12
400  200±10% 690 5.29 610×305×85 E12
400  200±10% 1370 11.37 610×610×85 E12
400  200±10% 470 3.34 305×305×110 E12
400  200±10% 930 7.17 610×305×110 E12
400  200±10% 1860 15.43 610×610×110 E12
400  200±10% 730 5.27 305×305×292 E12
400  200±10% 1470 11.33 610×305×292 E12
400  200±10% 2940 24.37 610×610×292 E12
400  200±10% 730 5.27 305×305×300 E12
400  200±10% 1470 11.33 610×305×300 E12
400  200±10% 2940 24.37 610×610×300 E12

Similar Products

EPA with Aluminum Separator

EPA filter with aluminum separator

Ceiling media

HEPA V-Cell Filter